specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / ello&allo bathroom sink faucet
From the Brand Previous page | New Arrivals | Visit the Store Hydration | Food Storage | Tumblers | Travel Mugs | Kids | Next page
From the Manufacturer Ello Colby 12oz Kids Stainless Steel Water Bottle
The Ello Colby 12-ounce vacuum-insulated stainless steel kids' water bottle keeps your little ones hydrated. This durable bottle is crafted with premium 18/8 stainless steel, built to withstand drops and more, with all parts being BPA-free.
The Colby bottle maintains beverages cold for an impressive 14+ hours, making it perfect for hydration during sports, recess, and school. Its leak-proof locking lid design hides away the silicone straw when on the go, yet it's easy to open with a simple one-hand touch of a button. The built-in carry loop allows for easy transport, and the bottle is designed to fit in car cup holders, ensuring convenient hydration.
For easy cleaning, the bottle can be hand-washed, while the lid and straw are dishwasher-safe. The removable silicone spout further simplifies the cleaning process.
Key Features: - Durable 18/8 stainless steel construction - Keeps drinks cold for 14+ hours - Leak-proof locking lid with one-touch access - Silicone straw for minimal spills - Built-in carry loop for easy transport - Fits in car cup holders - Hand-wash bottle, lid and straw are dishwasher-safe
Ello Colby | Ello Emma | Ello Cooper | Ello Ellies Stainless | Ello Ellies Plastic | Ello Bop 2 Pack Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart
Customer Reviews 4.3 out of 5 stars (876) | 4.5 out of 5 stars (3,184) | 4.5 out of 5 stars (11,077) | 4.4 out of 5 stars (35) | 4.6 out of 5 stars (35) | 4.4 out of 5 stars (37)
Price $16.99 | $12.79 | $18.99 | $18.99 | $12.99 | $17.99
Material 18/8 Stainless Steel | 18/8 Stainless Steel | 18/8 Stainless Steel | 18/8 Stainless Steel | Durable Tritan Plastic | Durable Tritan Plastic
Capacity 12oz | 14oz | 18oz, 22oz, 32oz, 40oz | 12oz | 16oz | 12oz
Lid Type Soft Silicone Spout | Soft Silicone Spout | Soft Silicone Spout | Soft Silicone Spout | Soft Silicone Spout | Soft Silicone Straw and Slider
Keeps Drink Cold 14+ Hours | 14+ Hours | 20+ Hours | 24 Hours
Leak-Proof Locking Lid ✓ | ✓ | ✓ | ✓ | ✓
Leak-Proof Slider Lid & Spill-Resistant Straw ✓ | ✓ | ✓ | ✓ | ✓ | ✓
Care and Cleaning Top Rack Dishwasher Safe and Silicone Spout is Removable for Easy Cleaning | Top Rack Dishwasher Safe and Silicone Spout is Removable for Easy Cleaning | Top Rack Dishwasher Safe and Silicone Spout is Removable for Easy Cleaning | Top Rack Dishwasher Safe and Silicone Spout is Removable for Easy Cleaning | Top Rack Dishwasher Safe and Silicone Spout is Removable for Easy Cleaning | Top Rack Dishwasher Safe
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ello | ||||
capacity | 12 ounces | ||||
color | Coral/Mint | ||||
recommended_uses_for_product | Water | ||||
special_feature | Sweatproof, Lockable Lid, Leakproof, Cold 12 Hours, Double Wall, Carrying Loop | ||||
age_range_description | Kid | ||||
product_dimensions | 2.81"W x 7.06"H | ||||
model_name | Colby | ||||
item_weight | 0.29 Kilograms | ||||
theme | Sport | ||||
material | Stainless Steel, Silicone | ||||
number_of_items | 1 | ||||
included_components | Water Bottle, Lid, BPA-Free Plastic Internal Straw | ||||
product_care_instructions | Dishwasher Safe | ||||
base_diameter | 2.8 Inches | ||||
cap_type | Loop Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
upc | 810922039367 | ||||
manufacturer | Leapfrog Brands | ||||
global_trade_identification_number | 00810922039367 | ||||
item_package_dimensions_l_x_w_x_h | 7.91 x 3.58 x 3.39 inches | ||||
package_weight | 0.29 Kilograms | ||||
item_dimensions_lx_wx_h | 2.81 x 2.81 x 7.06 inches | ||||
brand_name | Ello | ||||
warranty_description | Limited Lifetime Warranty | ||||
part_number | 457-0919 | ||||
style | Bottle | ||||
size | 12 Ounces | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,283 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #61 in Insulated Bottles | ||||
date_first_available | September 13, 2017 |
MORE FROM ello&allo bathroom sink faucet
MORE FROM recommendation